<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Santa Fe Real Estate</title>
	<atom:link href="http://barkerrealestatesantafe.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://barkerrealestatesantafe.com/blog</link>
	<description>Santa Fe Real Estate Tips, Trends and Stats</description>
	<lastBuildDate>Thu, 26 Apr 2012 02:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Top 10 ways to increase your home&#8217;s value by WSacks</title>
		<link>http://barkerrealestatesantafe.com/blog/top-10-ways-to-increase-your-homes-value/comment-page-1#comment-545</link>
		<dc:creator>WSacks</dc:creator>
		<pubDate>Thu, 26 Apr 2012 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://barkerrealestatesantafe.com/blog/?p=1599#comment-545</guid>
		<description>Very true, its important for sellers to make prudent decisions when making home improvements.  Thanks for sharing.  </description>
		<content:encoded><![CDATA[<p>Very true, its important for sellers to make prudent decisions when making home improvements.  Thanks for sharing.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Santa Fe Real Estate: The Good, The Bad &amp; The Ugly  First Quarter 2012 Market Report Update by Santa Fe Home Sales Up; Inventory Down</title>
		<link>http://barkerrealestatesantafe.com/blog/santa-fe-real-estate-the-good-the-bad-the-ugly/comment-page-1#comment-543</link>
		<dc:creator>Santa Fe Home Sales Up; Inventory Down</dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://barkerrealestatesantafe.com/blog/?page_id=989#comment-543</guid>
		<description>[...] Santa Fe Real Estate: The Good, The Bad &amp; The Ugly First Quarter 2012 Market Report Update [...]</description>
		<content:encoded><![CDATA[<p>[...] Santa Fe Real Estate: The Good, The Bad &amp; The Ugly First Quarter 2012 Market Report Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 ways to increase your home&#8217;s value by House for Sale</title>
		<link>http://barkerrealestatesantafe.com/blog/top-10-ways-to-increase-your-homes-value/comment-page-1#comment-544</link>
		<dc:creator>House for Sale</dc:creator>
		<pubDate>Mon, 23 Apr 2012 09:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://barkerrealestatesantafe.com/blog/?p=1599#comment-544</guid>
		<description>Sellers want to make sure that they get the best offer possible for their home, even if it means spending some money trying to make the home seem better. What we have to remember is that not all renovations will pay off in the end, so you have to choose carefully which parts you will remodel and which ones to leave as is.</description>
		<content:encoded><![CDATA[<p>Sellers want to make sure that they get the best offer possible for their home, even if it means spending some money trying to make the home seem better. What we have to remember is that not all renovations will pay off in the end, so you have to choose carefully which parts you will remodel and which ones to leave as is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Santa Fe Real Estate: The Good, The Bad &amp; The Ugly  First Quarter 2012 Market Report Update by Forecast Upbeat on Housing Recovery</title>
		<link>http://barkerrealestatesantafe.com/blog/santa-fe-real-estate-the-good-the-bad-the-ugly/comment-page-1#comment-542</link>
		<dc:creator>Forecast Upbeat on Housing Recovery</dc:creator>
		<pubDate>Sat, 14 Apr 2012 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://barkerrealestatesantafe.com/blog/?page_id=989#comment-542</guid>
		<description>[...] Santa Fe Real Estate: The Good, The Bad &amp; The Ugly First Quarter 2012 Market Report Update [...]</description>
		<content:encoded><![CDATA[<p>[...] Santa Fe Real Estate: The Good, The Bad &amp; The Ugly First Quarter 2012 Market Report Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Santa Fe Home Buyers: Types of Mortgages by You Just Signed a Real Estate Contract. Now What?</title>
		<link>http://barkerrealestatesantafe.com/blog/santa-fe-home-buyers-types-of-mortgages/comment-page-1#comment-541</link>
		<dc:creator>You Just Signed a Real Estate Contract. Now What?</dc:creator>
		<pubDate>Thu, 12 Apr 2012 19:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://barkerrealestatesantafe.com/blog/?p=1252#comment-541</guid>
		<description>[...] Start working with a mortgage broker or banker. Now that the contract is signed, it’s the time to start talking to your mortgage broker or banker about the current interest rates and types of loans. [...]</description>
		<content:encoded><![CDATA[<p>[...] Start working with a mortgage broker or banker. Now that the contract is signed, it’s the time to start talking to your mortgage broker or banker about the current interest rates and types of loans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Santa Fe Real Estate: The Good, The Bad &amp; The Ugly  First Quarter 2012 Market Report Update by Behind the Numbers: The Vanishing Housing Recovery?</title>
		<link>http://barkerrealestatesantafe.com/blog/santa-fe-real-estate-the-good-the-bad-the-ugly/comment-page-1#comment-540</link>
		<dc:creator>Behind the Numbers: The Vanishing Housing Recovery?</dc:creator>
		<pubDate>Wed, 11 Apr 2012 14:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://barkerrealestatesantafe.com/blog/?page_id=989#comment-540</guid>
		<description>[...] Santa Fe Real Estate: The Good, The Bad &amp; The Ugly [...]</description>
		<content:encoded><![CDATA[<p>[...] Santa Fe Real Estate: The Good, The Bad &amp; The Ugly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Santa Fe Real Estate: The Good, The Bad &amp; The Ugly  First Quarter 2012 Market Report Update by Elusive Bottom for Home Prices Near, Forecast Says</title>
		<link>http://barkerrealestatesantafe.com/blog/santa-fe-real-estate-the-good-the-bad-the-ugly/comment-page-1#comment-539</link>
		<dc:creator>Elusive Bottom for Home Prices Near, Forecast Says</dc:creator>
		<pubDate>Sat, 07 Apr 2012 14:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://barkerrealestatesantafe.com/blog/?page_id=989#comment-539</guid>
		<description>[...] Santa Fe Real Estate: The Good, The Bad &amp; The Ugly [...]</description>
		<content:encoded><![CDATA[<p>[...] Santa Fe Real Estate: The Good, The Bad &amp; The Ugly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Foreclosure Myths for 2012 by Richard Gonzales</title>
		<link>http://barkerrealestatesantafe.com/blog/5-foreclosure-myths-for-2012/comment-page-1#comment-538</link>
		<dc:creator>Richard Gonzales</dc:creator>
		<pubDate>Tue, 03 Apr 2012 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://barkerrealestatesantafe.com/blog/?p=1502#comment-538</guid>
		<description> Of course Carl! Thanks for writing an awesome article!</description>
		<content:encoded><![CDATA[<p> Of course Carl! Thanks for writing an awesome article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Santa Fe Real Estate: The Good, The Bad &amp; The Ugly  First Quarter 2012 Market Report Update by The glacial pace of the housing recovery</title>
		<link>http://barkerrealestatesantafe.com/blog/santa-fe-real-estate-the-good-the-bad-the-ugly/comment-page-1#comment-536</link>
		<dc:creator>The glacial pace of the housing recovery</dc:creator>
		<pubDate>Tue, 03 Apr 2012 14:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://barkerrealestatesantafe.com/blog/?page_id=989#comment-536</guid>
		<description>[...] Santa Fe Real Estate: The Good, The Bad &amp; The Ugly [...]</description>
		<content:encoded><![CDATA[<p>[...] Santa Fe Real Estate: The Good, The Bad &amp; The Ugly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware Tax Rules When Refinancing by Santa Fe Home Buyers: Foolish Money Mistakes to Avoid</title>
		<link>http://barkerrealestatesantafe.com/blog/beware-tax-rules-when-refinancing/comment-page-1#comment-535</link>
		<dc:creator>Santa Fe Home Buyers: Foolish Money Mistakes to Avoid</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://barkerrealestatesantafe.com/blog/?p=1469#comment-535</guid>
		<description>[...] savings of doing a refinance: 14 million creditworthy Americans, reluctant to refinance for any number of reasons, are [...]</description>
		<content:encoded><![CDATA[<p>[...] savings of doing a refinance: 14 million creditworthy Americans, reluctant to refinance for any number of reasons, are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

